{8} Active Tickets, Mine first (8 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (8 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#5 | Problems with windows launchers under windows 7 | Common | 1.0 | v1.0.x Series | defect | phdmakk | accepted | 07/06/10 |
#10 | Investigate parsing time regressions | T3Q | 1.0 | v1.0.x Series | defect | phdmakk | new | 05/03/11 |
#49 | Investigate problems with virtual files under Windows 7 | Common | 1.0 | v1.0.x Series | defect | new | 02/13/14 | |
#50 | Revise memory settings | Common | 1.0 | v1.0.x Series | defect | new | 02/13/14 | |
#52 | Check nesting depth of parameters | T3Q | 1.0 | v1.0.x Series | new feature | new | 07/20/15 | |
#1 | Transfer open tickets from legacy database | Organizational | 1.0 | v1.0.x Series | task | phdmakk | accepted | 06/04/10 |
#51 | Set up a test environment to test against problems with virtual store under Windows 7 | Organizational | 1.0 | v1.0.x Series | task | new | 02/13/14 | |
#48 | Add library version and availability checking | Common | 1.0 | v1.0.x Series | enhancement | new | 02/12/14 |
Note:
See TracReports for help on using and creating reports.